Cooperation Journey?
Online
Dry-type transformer
Transformer core
Oil-immersed transformer
Box-type substation
High and low voltage power distribution cabinets
Silicon steel
Dry-type transformer
Non-encapsulated dry-type transformer
The SG(B) series is an open-type, non-encapsulated dry-type transformer. The windings of this new product are manufactured using the Vacuum Pressure Impregnation (VPI) process and feature a non-encapsulated structure (OVDT); the thermal insulation class is typically Class H (insulation system temperature: 180°C; reference temperature: 145°C; winding temperature rise: 125K).
Product Details
The SG(B) series open-type, non-encapsulated dry-type transformer serves as an ideal replacement for oil-immersed distribution transformers and represents a high-performance option among dry-type transformers. It is particularly well-suited for critical locations such as urban power grids, high-rise buildings, business centers, theaters, hospitals, hotels, tunnels, subways, underground power stations, laboratories, railway stations, terminals, airports, and prefabricated substations.
Standard Specifications
SPECIFICATIONS
|
RatedVoltage (kVA)) |
HighVoltage (kV) |
Tap Range |
Low Voltage (kV) |
Connection Mode |
No- load Loss (W) |
Load Loss |
No-load Current (%) |
Impedance (%) |
|---|---|---|---|---|---|---|---|---|
| 30 |
6 6.3 6.6 10 10.5 11 |
+5\%+2\x2.5% | 0.4 | Dyn11 / Yyn0 | 190 | 760 | 2.0 | 4 |
| 50 | 270 | 1070 | 2.0 | |||||
| 80 | 370 | 1480 | 1.5 | |||||
| 100 | 400 | 1690 | 1.5 | |||||
| 125 | 470 | 1980 | 1.3 | |||||
| 160 | 540 | 2280 | 1.3 | |||||
| 200 | 620 | 2710 | 1.1 | |||||
| 250 | 720 | 2960 | 1.1 | |||||
| 315 | 880 | 3730 | 1.0 | |||||
| 400 | 980 | 4280 | 1.0 | |||||
| 500 | 1160 | 5230 | 1.0 | |||||
| 630 | 1340 | 6290 | 0.85 | |||||
| 630 | 1300 | 6400 | 0.85 | 6 | ||||
| 800 | 1520 | 7460 | 0.85 | |||||
| 1000 | 1770 | 8760 | 0.85 | |||||
| 1250 | 2090 | 10300 | 0.85 | |||||
| 1600 | 2450 | 12500 | 0.85 | |||||
| 2000 | 3050 | 15500 | 0.70 | |||||
| 2500 | 3600 | 18400 | 0.70 | |||||
| 1600 | 2450 | 13900 | 0.85 | 8 | ||||
| 2000 | 3050 | 17100 | 0.70 | |||||
| 2500 | 3600 | 20200 | 0.70 |
Related Products
After-Sales Service