Cooperation Journey?
Online
Dry-type transformer
Transformer core
Oil-immersed transformer
Box-type substation
High and low voltage power distribution cabinets
Silicon steel
Transformer core
3D wound iron core
3D wound iron cores are primarily used in the production of cores for dry-type and oil-immersed power transformers (including models such as S11, S13, S20, and S22 for oil-immersed types, and SCB12, SCB14, and SCB18 for dry-type units). These products feature a layered winding structure and can be customized to meet specific customer requirements.
Product Details
3D wound iron cores are primarily used in the production of cores for dry-type and oil-immersed power transformers (including models such as S11, S13, S20, and S22 for oil-immersed types, and SCB12, SCB14, and SCB18 for dry-type units). These products feature a layered winding structure and can be customized to meet specific customer requirements.
Standard Specifications
SPECIFICATIONS
| Rated capacity Unit:kVA | No-load loss (W) | ||
|---|---|---|---|
| Level 1 energy efficiency | Level 2 energy efficiency | Level 3 energy efficiency | |
| S22 | S20 | S13 | |
| 30 | 65 | 70 | 80 |
| 50 | 80 | 90 | 100 |
| 63 | 90 | 100 | 110 |
| 80 | 105 | 115 | 130 |
| 100 | 120 | 135 | 150 |
| 125 | 135 | 150 | 170 |
| 160 | 160 | 180 | 200 |
| 200 | 190 | 215 | 240 |
| 250 | 230 | 260 | 290 |
| 315 | 270 | 305 | 340 |
| 400 | 330 | 370 | 410 |
| 500 | 385 | 430 | 480 |
| 630 | 460 | 510 | 570 |
| 800 | 560 | 630 | 700 |
| 1000 | 665 | 745 | 830 |
| 1250 | 780 | 870 | 970 |
| 1600 | 940 | 1050 | 1170 |
| 2000 | 1085 | 1225 | 1360 |
| 2500 | 1280 | 1440 | 1600 |
Related Products
After-Sales Service